Australian price index
Angle Grinder Prices in Australia (2026)
Observed angle grinder prices — the most-used tool in any welding workshop. From $49 budget units to $400 trade workhorses.
Low
$49
Typical
$80–$200
High
$450
All prices AUD including GST as displayed by the retailer, each with its observation month. Changelog: corrections log. Observed from Australian retailer listings, August 2026. Prices vary by disc size, power, and brand. Cite or embed this data — free JSON feed for every category.
Independently cross-verified against live web sources how
Observed prices — 10 models
| Brand | Model | Spec | Price (AUD, incl. GST) | Observed | Notes |
|---|---|---|---|---|---|
| VEVOR | 750W 100mm Angle Grinder | 750W, 100mm disc | $49 | Aug 2026 | Budget import. Fine for occasional use. (vevor.com.au) |
| Ozito | 750W 100mm Angle Grinder | 750W, 100mm disc | $59 | Aug 2026 | Bunnings house brand. Surprisingly good for the price. 3-yr replacement warranty. (bunnings.com.au) |
| Michigan | 900W 125mm Angle Grinder | 900W, 125mm disc | $79 | Aug 2026 | Total Tools house brand. Good trade entry point. (totaltools.com.au) |
| Bosch | PWS 750-100 | 750W, 100mm disc | $99 | Aug 2026 | Bosch quality at accessible price. Slim grip, good balance. (bunnings.com.au) |
| Makita | GA4530R 1100W 115mm | 1100W, 115mm disc | $129 | Aug 2026 | The workshop standard. Excellent balance, long-lasting. Australian service network. (sydneytools.com.au) |
| DeWalt | DWE4157 900W 115mm | 900W, 115mm disc | $149 | Aug 2026 | Trade quality. Dust-sealed switch, anti-vibration handle. (totaltools.com.au) |
| Makita | GA5030R 1100W 125mm | 1100W, 125mm disc | $159 | Aug 2026 | The fabricator's choice. Larger disc for faster cutting and grinding. (sydneytools.com.au) |
| Bosch | GWS 17-125 CIE | 1700W, 125mm disc | $219 | Aug 2026 | Professional grade. Constant-speed electronics, restart protection. (totaltools.com.au) |
| Metabo | WEV 15-125 Quick | 1550W, 125mm disc | $249 | Aug 2026 | German engineering. Deadman switch, auto-balance. Professional fabrication. (sydneytools.com.au) |
| Makita | GA9020 2200W 230mm | 2200W, 230mm disc | $399 | Aug 2026 | The big dog. 9-inch grinder for serious fabrication and structural work. (sydneytools.com.au) |
Want this machine category quoted for your exact job? Suppliers respond with current pricing — often sharper than listed retail. Request quotes below (free, no obligation).
Duty cycle at real amps
The quoted duty cycle only matters at the amperage you'll actually run. A machine at 35% duty at its working output out-performs a bigger number quoted at unrealistic settings.
Service network
When a trade machine stops mid-job, the price difference between an Australian-distributed brand and an import stops being theoretical. Ask who repairs it, in what state, before buying.
Included kit
Regulators, trolleys, torches and starter consumable packs move real value between listings that look otherwise identical. Price the add-ons before comparing machine to machine.
Power supply match
The right machine on the wrong circuit is a paperweight: check 10 A / 15 A / three-phase before the price tempts you.
Buying tips before you commit
- Match the output class to the thickness you weld 90% of the time — not the one-off maximum
- Verify the plug type suits your circuits before anything else
- Price consumables (tips, liners, shrouds, rods) availability locally — running costs outlive the purchase
- Buy from sellers who answer the phone; warranty is a service promise, not a document
- Check our observed-price tables above — list prices and street prices differ more at the trade tier
Get 3 quotes for a angle grinder
Suppliers know they're up against other quotes — and you'll know the observed market range before you talk to any of them.
Observed price range: $49–$450 — quotes from suppliers often beat list price.